Våmma.se weather
Latitude N 58° 36' 21" Longitude E 15° 49' 30" Elevation 27 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -6,5 °C | at 13:36 |
| Low Temperature | -16,7 °C | at 07:22 |
| High Apparent Temperature | -10,2 °C | at 13:38 |
| Low Apparent Temperature | -21,1 °C | at 07:11 |
| Low Wind Chill | -21,0 °C | at 07:11 |
| High Heat Index | -6,5 °C | at 13:36 |
| High Humidity | 100 % | at 11:54 |
| Low Humidity | 93 % | at 13:39 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 3,4 m/s | at 13:10 |
| Highest Speed (10 minute average) | 1,9 m/s (F2) | at 13:57 |
| Wind Run | 47,3 km | |
| Pressure | ||
| High Pressure (SL) | 1029,9 mb | at 09:44 |
| Low Pressure (SL) | 1028,8 mb | at 04:03 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2012-02-04 14:40:38
powered by
Cumulus
v1.9.1 (989)