Våmma.se weather
Latitude N 58° 36' 21" Longitude E 15° 49' 30" Elevation 27 m
Records began on 23 juli 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33,6 °C | at 19:16 on 02 juli 2009 |
| Lowest Temperature | -24,3 °C | at 04:40 on 22 februari 2010 |
| Highest Dew Point | 23,1 °C | at 14:25 on 02 juli 2011 |
| Lowest Dew Point | -16,8 °C | at 07:22 on 04 februari 2012 |
| Highest Apparent Temperature | 35,2 °C | at 18:38 on 02 augusti 2011 |
| Lowest Apparent Temperature | -21,1 °C | at 07:11 on 04 februari 2012 |
| Lowest Wind Chill Temperature | -24,3 °C | at 04:40 on 22 februari 2010 |
| Highest Heat Index | 34,0 °C | at 13:55 on 28 juni 2011 |
| Highest Minimum | 18,9 °C | at 23:00 on 12 juli 2010 |
| Lowest Maximum | -11,9 °C | at 23:00 on 06 januari 2010 |
| Highest Humidity | 100 % | at 21:47 on 16 juni 2011 |
| Lowest Humidity | 24 % | at 12:15 on 27 juni 2011 |
| Rainfall | ||
| Highest Rain Rate | 81,0 mm/hr | at 14:58 on 03 juli 2009 |
| Highest Hourly Rainfall | 26,7 mm | at 00:52 on 23 juli 2011 |
| Highest Daily Rainfall | 423,3 mm | on 13 juni 2011 |
| Highest Monthly Rainfall | 506,1 mm | juli 2011 |
| Wind | ||
| Highest Wind Gust | 19,7 m/s | at 23:57 on 25 december 2011 |
| Highest Wind Speed Average | 17,0 m/s | at 02:01 on 26 december 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 957,1 mb | at 07:07 on 04 januari 2012 |
| Highest Pressure (sl) | 1036,7 mb | at 22:12 on 29 januari 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2012-02-04 14:10:38
powered by
Cumulus v1.9.1 (989)