Våmma.se weather
Latitude N 58° 36' 21" Longitude E 15° 49' 30" Elevation 27 m
| Dawn: | 07:14 | Sunrise: | 07:58 | Moonrise: | 12:37 | ![]() |
| Dusk: | 17:08 | Sunset: | 16:24 | Moonset: | 05:34 | |
| Daylight: | 09:54 | Day length: | 08:26 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | -9,0 °C | Dew Point | -9,1 °C |
| Windchill | -9,0 °C | Humidity | 99% |
| Heat Index | -9,0 °C | Apparent Temperature | -12,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 32,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-18 23:44 |
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 1,0 m/s |
| Wind Bearing | 325° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1029,0 mb | Falling slowly | -0,2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012-02-04 14:40:38
powered by
Cumulus
v1.9.1 (989)
